<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Economic Crisis &#187; US economy</title>
	<atom:link href="http://www.economiccrisisblog.com/tag/us-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.economiccrisisblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Oct 2011 19:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Putting Your Money In</title>
		<link>http://www.economiccrisisblog.com/economy1/putting-your-money-in</link>
		<comments>http://www.economiccrisisblog.com/economy1/putting-your-money-in#comments</comments>
		<pubDate>Mon, 29 Nov 2010 09:30:10 +0000</pubDate>
		<dc:creator>Stephen Cline</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.economiccrisisblog.com/?p=1269</guid>
		<description><![CDATA[If you are interested in putting your money into something that can give you a strong return on your investment than you might want to try skipping the stock market. There is nothing about the economy right now that screams for people to put money back in the market. Now, this isn&#8217;t to say that [...]]]></description>
			<content:encoded><![CDATA[<p>If you are interested in putting your money into something that can give  you a strong return on your investment than you might want to try  skipping the stock market. There is nothing about the economy right now  that screams for people to put money back in the market. Now, this isn&#8217;t  to say that the world might not be due for an upturn and the economy  couldn&#8217;t bounce back. The truth is the market right now is in too much  disarray because the companies that comprise so much of it are in their  own economic turmoil.</p>
<p>So it might not be the best way to invest your money. Other people are  turning their attention to gold. Gold has long been a great buy in the  market. Gold is something that rarely loses it&#8217;s value and was the  standard by which the dollar was backed until the Nixon administration.  So buying gold is always an option. However, the price of golf is rather  expensive and that makes it difficult to buy in the kind of quantities  that you want. The other issue is that the government can often impose  control on the gold and did during the FDR presidency. So, you might  want to hold off on your gold purchase.</p>
<p>The other thing you can do is to buy silver. Silver is a great buy for  two reasons. One, it is never super expensive. Two, the government  doesn&#8217;t lay much claim to the silver they get. It&#8217;s something that you  should seriously consider investing in. If you wait til the price dips  to 8 dollars you could be looking very good for a silver steal.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Putting+Your+Money+In+-+http://bit.ly/fhN2fa&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.economiccrisisblog.com/economy1/putting-your-money-in&amp;t=Putting+Your+Money+In" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.economiccrisisblog.com%2Feconomy1%2Fputting-your-money-in&amp;t=Putting+Your+Money+In" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-tipd">
			<a href="http://tipd.com/submit.php?url=http://www.economiccrisisblog.com/economy1/putting-your-money-in" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="shr-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://www.economiccrisisblog.com/economy1/putting-your-money-in&amp;title=Putting+Your+Money+In" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.economiccrisisblog.com/economy1/putting-your-money-in&amp;title=Putting+Your+Money+In" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.economiccrisisblog.com/economy1/putting-your-money-in&amp;title=Putting+Your+Money+In" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Putting+Your+Money+In&amp;body=Link: http://www.economiccrisisblog.com/economy1/putting-your-money-in (sent via shareaholic)%0D%0A%0D%0A----%0D%0A If%20you%20are%20interested%20in%20putting%20your%20money%20into%20something%20that%20can%20give%20%20you%20a%20strong%20return%20on%20your%20investment%20than%20you%20might%20want%20to%20try%20%20skipping%20the%20stock%20market.%20There%20is%20nothing%20about%20the%20economy%20right%20now%20%20that%20screams%20for%20people%20to%20put%20money%20back%20in%20the%20market.%20Now%2C%20this%20isn%27t%20%20to%20say%20that%20" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.economiccrisisblog.com/economy1/putting-your-money-in/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing These Days</title>
		<link>http://www.economiccrisisblog.com/economy1/investing-these-days</link>
		<comments>http://www.economiccrisisblog.com/economy1/investing-these-days#comments</comments>
		<pubDate>Sat, 27 Nov 2010 09:29:15 +0000</pubDate>
		<dc:creator>Stephen Cline</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.economiccrisisblog.com/?p=1267</guid>
		<description><![CDATA[There are times when it makes sense to invest in the market. Right now is one of those times where people aren&#8217;t sure what to do with the market. Things are so low right now that it would seem like the perfect time to get in and load up on stocks so that when the [...]]]></description>
			<content:encoded><![CDATA[<p>There are times when it makes sense to invest in the market. Right now  is one of those times where people aren&#8217;t sure what to do with the  market. Things are so low right now that it would seem like the perfect  time to get in and load up on stocks so that when the market gets back  in shape you&#8217;ll be making a killing. The problem with that is though  there is no telling when that will happen.</p>
<p>The other issue is  that when the market is going well it&#8217;s the smaller stocks that you take  pride in buying and they often have the most growth potential. The  potential on a stock like Walgreens is there but it&#8217;s not something that  is going to break huge. The issue with going with the small business is  that there wasn&#8217;t nearly enough trust in the companies in this day and  age. Companies are about maximizing their dollars but the economy is  down everywhere so it&#8217;s harder for businesses still looking to establish  themselves to do so.</p>
<p>The smart investor at this point in time  is looking to take in companies that are still doing what people need.  Proctor and Gamble, Johnson and Johnson. These companies specialize in  making things for the home and that is pretty much what people are  looking for these days. These companies are going to have the stability  that you need if investing right now. Make sure you look into the  company before you make the choice to not invest at all. There is no  reason to believe you shouldn&#8217;t be investing.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Investing+These+Days+-+http://bit.ly/er6zBg&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.economiccrisisblog.com/economy1/investing-these-days&amp;t=Investing+These+Days" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.economiccrisisblog.com%2Feconomy1%2Finvesting-these-days&amp;t=Investing+These+Days" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-tipd">
			<a href="http://tipd.com/submit.php?url=http://www.economiccrisisblog.com/economy1/investing-these-days" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="shr-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://www.economiccrisisblog.com/economy1/investing-these-days&amp;title=Investing+These+Days" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.economiccrisisblog.com/economy1/investing-these-days&amp;title=Investing+These+Days" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.economiccrisisblog.com/economy1/investing-these-days&amp;title=Investing+These+Days" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Investing+These+Days&amp;body=Link: http://www.economiccrisisblog.com/economy1/investing-these-days (sent via shareaholic)%0D%0A%0D%0A----%0D%0A There%20are%20times%20when%20it%20makes%20sense%20to%20invest%20in%20the%20market.%20Right%20now%20%20is%20one%20of%20those%20times%20where%20people%20aren%27t%20sure%20what%20to%20do%20with%20the%20%20market.%20Things%20are%20so%20low%20right%20now%20that%20it%20would%20seem%20like%20the%20perfect%20%20time%20to%20get%20in%20and%20load%20up%20on%20stocks%20so%20that%20when%20the%20market%20gets%20back%20%20in%20shape%20you%27ll" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.economiccrisisblog.com/economy1/investing-these-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Republicans Are Going to Change Things Economically?</title>
		<link>http://www.economiccrisisblog.com/economy1/how-the-republicans-are-going-to-change-things-economically</link>
		<comments>http://www.economiccrisisblog.com/economy1/how-the-republicans-are-going-to-change-things-economically#comments</comments>
		<pubDate>Thu, 25 Nov 2010 09:28:11 +0000</pubDate>
		<dc:creator>Stephen Cline</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.economiccrisisblog.com/?p=1265</guid>
		<description><![CDATA[The elections this week brought a big swing in favor of the Republicans. It appears that after two years with the Obama administration the people are crying out for the help of the conservative party. The reason being? Well, in 2006 the main issue that faced the republicans was the war. There were millions of [...]]]></description>
			<content:encoded><![CDATA[<p>The elections this week brought a big swing in favor of the Republicans.  It appears that after two years with the Obama administration the  people are crying out for the help of the conservative party. The reason  being? Well, in 2006 the main issue that faced the republicans was the  war. There were millions of Americans who were fed up with the war and  the Bush administration. There were people who were ready for a change.  But this time around there seemed to be something else on their minds.  It was the issue of the economy.</p>
<p>While the economy has  floundered they have been finding the liberal tactics to reinvent the  economy to be awful and tired. That&#8217;s why so many reds have been brought  into the House of Representatives. To even things out financially. And  that is just what the republicans intend to do. So how will this effect  you?</p>
<p>The biggest effect will be for those of you who are  working in government right now. For those of you that are there are  going to be big changes. The name of the game on the Republican side is  smaller government. They will be looking at government across the board  and trying to find where the office with 10 people would be more  efficient with 7 people. It&#8217;s going to make things a lot more stressful  on some offices and cut the fat on the others.</p>
<p>You can expect  that these changes will take time to be implemented but what you should  be seeing is a cut across the board in spending and this could be  helpful down the road.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=How+The+Republicans+Are+Going+to+Change+Things+Economically%3F+-+http://bit.ly/hGuOkJ&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.economiccrisisblog.com/economy1/how-the-republicans-are-going-to-change-things-economically&amp;t=How+The+Republicans+Are+Going+to+Change+Things+Economically%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.economiccrisisblog.com%2Feconomy1%2Fhow-the-republicans-are-going-to-change-things-economically&amp;t=How+The+Republicans+Are+Going+to+Change+Things+Economically%3F" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-tipd">
			<a href="http://tipd.com/submit.php?url=http://www.economiccrisisblog.com/economy1/how-the-republicans-are-going-to-change-things-economically" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="shr-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://www.economiccrisisblog.com/economy1/how-the-republicans-are-going-to-change-things-economically&amp;title=How+The+Republicans+Are+Going+to+Change+Things+Economically%3F" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.economiccrisisblog.com/economy1/how-the-republicans-are-going-to-change-things-economically&amp;title=How+The+Republicans+Are+Going+to+Change+Things+Economically%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.economiccrisisblog.com/economy1/how-the-republicans-are-going-to-change-things-economically&amp;title=How+The+Republicans+Are+Going+to+Change+Things+Economically%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=How+The+Republicans+Are+Going+to+Change+Things+Economically%3F&amp;body=Link: http://www.economiccrisisblog.com/economy1/how-the-republicans-are-going-to-change-things-economically (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20elections%20this%20week%20brought%20a%20big%20swing%20in%20favor%20of%20the%20Republicans.%20%20It%20appears%20that%20after%20two%20years%20with%20the%20Obama%20administration%20the%20%20people%20are%20crying%20out%20for%20the%20help%20of%20the%20conservative%20party.%20The%20reason%20%20being%3F%20Well%2C%20in%202006%20the%20main%20issue%20that%20faced%20the%20republicans%20was%20the%20%20war.%20There%20we" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.economiccrisisblog.com/economy1/how-the-republicans-are-going-to-change-things-economically/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett on the Economic Crisis</title>
		<link>http://www.economiccrisisblog.com/economy1/warren-buffett-on-the-economic-crisis</link>
		<comments>http://www.economiccrisisblog.com/economy1/warren-buffett-on-the-economic-crisis#comments</comments>
		<pubDate>Sun, 21 Nov 2010 09:26:12 +0000</pubDate>
		<dc:creator>Stephen Cline</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.economiccrisisblog.com/?p=1263</guid>
		<description><![CDATA[Warren Buffet, on the economic crisis, has a long-term view and looks back in time for proof. He described the economy as a set on dominos all lined up and ready for a push over. &#8220;I would be fine if these companies failed, but the economy could come crashing down, if the government doesn&#8217;t do [...]]]></description>
			<content:encoded><![CDATA[<p>Warren Buffet, on the economic crisis, has a long-term view and looks  back in time for proof. He described the economy as a set on dominos all  lined up and ready for a push over. &#8220;I would be fine if these companies  failed, but the economy could come crashing down, if the government  doesn&#8217;t do something the son-of-a-bitch is going down.&#8221; He not only  worried about the money and the companies, but the 300 million americans  that could fail as well.</p>
<p>The government intervention was necessary to prevent the total economic melt down.</p>
<p>Buffet said the only counter force to the economy was the US Government.  He called the US government clumsy, but inept. There is no other  institution with the liquid assets to balance the check book. When  companies that were once trusted by americans are no longer around, the  US government must prevail calm.</p>
<p>The bail out was not fair, it was ugly and costly to most Americans. But  If the government did nothing, what would have been the costs then? No  knows for sure, but it is safe to say, that doing nothing would have  cost far more.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Warren+Buffett+on+the+Economic+Crisis+-+http://bit.ly/fAwWGq&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.economiccrisisblog.com/economy1/warren-buffett-on-the-economic-crisis&amp;t=Warren+Buffett+on+the+Economic+Crisis" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.economiccrisisblog.com%2Feconomy1%2Fwarren-buffett-on-the-economic-crisis&amp;t=Warren+Buffett+on+the+Economic+Crisis" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-tipd">
			<a href="http://tipd.com/submit.php?url=http://www.economiccrisisblog.com/economy1/warren-buffett-on-the-economic-crisis" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="shr-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://www.economiccrisisblog.com/economy1/warren-buffett-on-the-economic-crisis&amp;title=Warren+Buffett+on+the+Economic+Crisis" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.economiccrisisblog.com/economy1/warren-buffett-on-the-economic-crisis&amp;title=Warren+Buffett+on+the+Economic+Crisis" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.economiccrisisblog.com/economy1/warren-buffett-on-the-economic-crisis&amp;title=Warren+Buffett+on+the+Economic+Crisis" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Warren+Buffett+on+the+Economic+Crisis&amp;body=Link: http://www.economiccrisisblog.com/economy1/warren-buffett-on-the-economic-crisis (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Warren%20Buffet%2C%20on%20the%20economic%20crisis%2C%20has%20a%20long-term%20view%20and%20looks%20%20back%20in%20time%20for%20proof.%20He%20described%20the%20economy%20as%20a%20set%20on%20dominos%20all%20%20lined%20up%20and%20ready%20for%20a%20push%20over.%20%22I%20would%20be%20fine%20if%20these%20companies%20%20failed%2C%20but%20the%20economy%20could%20come%20crashing%20down%2C%20if%20the%20government%20%20doesn%27t%20do%20so" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.economiccrisisblog.com/economy1/warren-buffett-on-the-economic-crisis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Financial Relief in Sight For Many</title>
		<link>http://www.economiccrisisblog.com/economy1/no-financial-relief-in-sight-for-many</link>
		<comments>http://www.economiccrisisblog.com/economy1/no-financial-relief-in-sight-for-many#comments</comments>
		<pubDate>Sat, 20 Nov 2010 09:25:04 +0000</pubDate>
		<dc:creator>Stephen Cline</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[Financial Relie]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.economiccrisisblog.com/?p=1261</guid>
		<description><![CDATA[With the ongoing struggles families continue to face in todayâ€™s economy, it comes at a big blow to learn that home foreclosures and unemployment claims keep rising. This comes despite the assurances of many officials that the relief put in place to big business would help to save homes and create jobs in the end. [...]]]></description>
			<content:encoded><![CDATA[<p>With the ongoing struggles families continue to face in todayâ€™s  economy, it comes at a big blow to learn that home foreclosures and  unemployment claims keep rising. This comes despite the assurances of  many officials that the relief put in place to big business would help  to save homes and create jobs in the end. Itâ€™s obvious at this point  that there really is no end in sight. Almost each state in the Country  has more worries that resolutions but that isnâ€™t stopping people from  fighting as hard as they can to keep what they have worked all their  lives to get in the first place.</p>
<p>The problems associated with Japan and the economy worries the Obama  administration has portrayed only goes to deepen the financial worries  of everyone else around the world. Worse than this is the fact that many  Americans who are looking for some sort of financial relief through  their banks are being turned down flat, and in turn these banks are  taking their homes right out from under their feet.</p>
<p>With small businesses closing on a daily basis and soup kitchen around  the country in dire need of more food and resources in order to help  those in need, there is no doubt that things need to change soon, and  those changes need to be big. Community support is a good way to get  started, but those in government and big business that have promised  some relief need to step up to the bat and start delivering the goods.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=No+Financial+Relief+in+Sight+For+Many+-+http://bit.ly/fSgGlC&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.economiccrisisblog.com/economy1/no-financial-relief-in-sight-for-many&amp;t=No+Financial+Relief+in+Sight+For+Many" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.economiccrisisblog.com%2Feconomy1%2Fno-financial-relief-in-sight-for-many&amp;t=No+Financial+Relief+in+Sight+For+Many" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-tipd">
			<a href="http://tipd.com/submit.php?url=http://www.economiccrisisblog.com/economy1/no-financial-relief-in-sight-for-many" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="shr-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://www.economiccrisisblog.com/economy1/no-financial-relief-in-sight-for-many&amp;title=No+Financial+Relief+in+Sight+For+Many" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.economiccrisisblog.com/economy1/no-financial-relief-in-sight-for-many&amp;title=No+Financial+Relief+in+Sight+For+Many" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.economiccrisisblog.com/economy1/no-financial-relief-in-sight-for-many&amp;title=No+Financial+Relief+in+Sight+For+Many" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=No+Financial+Relief+in+Sight+For+Many&amp;body=Link: http://www.economiccrisisblog.com/economy1/no-financial-relief-in-sight-for-many (sent via shareaholic)%0D%0A%0D%0A----%0D%0A With%20the%20ongoing%20struggles%20families%20continue%20to%20face%20in%20today%C3%A2%E2%82%AC%E2%84%A2s%20%20economy%2C%20it%20comes%20at%20a%20big%20blow%20to%20learn%20that%20home%20foreclosures%20and%20%20unemployment%20claims%20keep%20rising.%20This%20comes%20despite%20the%20assurances%20of%20%20many%20officials%20that%20the%20relief%20put%20in%20place%20to%20big%20business%20would%20help%20%20to%20save%20homes%20an" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.economiccrisisblog.com/economy1/no-financial-relief-in-sight-for-many/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans in Charge of the House&#8230;Now What?</title>
		<link>http://www.economiccrisisblog.com/economy1/republicans-in-charge-of-the-house-now-what</link>
		<comments>http://www.economiccrisisblog.com/economy1/republicans-in-charge-of-the-house-now-what#comments</comments>
		<pubDate>Thu, 18 Nov 2010 09:24:01 +0000</pubDate>
		<dc:creator>Stephen Cline</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://www.economiccrisisblog.com/?p=1259</guid>
		<description><![CDATA[The Republicans have control of the House beginning in January. This leaves the Democrats only a few weeks to push through any legislation President Obama needs to fulfill the promises made to the American people. Once the new House is sworn in, the Republicans have promised to cut taxes and stimulate the economy without increasing [...]]]></description>
			<content:encoded><![CDATA[<p>The Republicans have control of the House beginning in January. This  leaves the Democrats only a few weeks to push through any legislation  President Obama needs to fulfill the promises made to the American  people. Once the new House is sworn in, the Republicans have promised to  cut taxes and stimulate the economy without increasing the national  debt. This may be difficult to uphold. The housing market will likely  slump again before Americans see any real growth in the market. This  will drive prices down and in turn decrease property values for other  area home owners.</p>
<p>The Republicans may face a harsh reality  comes from being in charge. Americans want to feel the economy is  improving rather than being told the economy is improving by a bunch of  bureaucrats. One path to success for the Republicans and Democrats alike  may be to turn back to the people. Listen to what real Americans need  and work upward from there. People will not agree on every issue, but  will respect a legislature whom they can believe is working for the  people and in the best interest of the people.</p>
<p>No matter the  political affiliation or social leaning, the economy must be improved or  America will fail. Whomever or whatever put the economy in the ditch  must push, shove or shovel the economy out of the ditch. Borrowing more  money from a country who does not share American values or human rights  values is not a wise decision. The debt will come due at some point. No  one knows if the American economy will have recovered at that point or  not. The global market is getting smaller, but the global economy must  remain expansive. No country which devalues human rights should  determine the value and market conditions for the remainder of the  world. When America is strong the world is strong.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Republicans+in+Charge+of+the+House...Now+What%3F+-+http://bit.ly/h48vnf&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.economiccrisisblog.com/economy1/republicans-in-charge-of-the-house-now-what&amp;t=Republicans+in+Charge+of+the+House...Now+What%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.economiccrisisblog.com%2Feconomy1%2Frepublicans-in-charge-of-the-house-now-what&amp;t=Republicans+in+Charge+of+the+House...Now+What%3F" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-tipd">
