<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Economic Crisis &#187; Family</title>
	<atom:link href="http://www.economiccrisisblog.com/tag/family/feed" rel="self" type="application/rss+xml" />
	<link>http://www.economiccrisisblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 14 Oct 2011 19:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>The Staycation Trend</title>
		<link>http://www.economiccrisisblog.com/money-saving-guides/the-staycation-trend</link>
		<comments>http://www.economiccrisisblog.com/money-saving-guides/the-staycation-trend#comments</comments>
		<pubDate>Sat, 25 Dec 2010 17:07:23 +0000</pubDate>
		<dc:creator>Stephen Cline</dc:creator>
				<category><![CDATA[Money Saving Guides]]></category>
		<category><![CDATA[Travel & Tours]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.economiccrisisblog.com/?p=1308</guid>
		<description><![CDATA[Vacationing close to home is something that many American&#8217;s are doing without question as an unpredictable economy has everyone making choices with a bit more thought then they once had to. It is no longer an option for many families to participate in a long vacation far away from home. The finances simply will not [...]]]></description>
			<content:encoded><![CDATA[<p>Vacationing close to home is something that many American&#8217;s are doing  without question as an unpredictable economy has everyone making choices  with a bit more thought then they once had to.  It is no longer an  option for many families to participate in a long vacation far away from  home.  The finances simply will not permit for this kind of luxury.   Many families are taking advantage of their local areas when it comes to  vacationing.  This includes taking day trips instead of going for  overnights and paying for accommodations.</p>
<p>The increasing fuel prices are also having an effect on the ability to  travel to a vacation destination.  This is limiting the locations for  individuals who want a get away.  Stay-cations are becoming increasingly  popular, particularly for those with large families.  This is the  concept of staying at home and making multiple day trips to local  attractions.  In vacationing from home vacationers can take advantage of  the cost saving by eating and sleeping at home and any discounts  offered by local attractions to residents in the area.</p>
<p>Choosing to vacation at home is growing in popularity not only for those  without the funds to spend on the road but also for individuals who  want to safeguard their families from the unpredictability of the  economy.  By cutting back on spending they are able to save money to be  used in the event they fall victim to the tough economy.  Many people  have seen first hand how fast the economy can turn things upside down.   They may have friends or family who have lost jobs or homes in these  economic times.  This is incentive to spend less and save for the  unexpected times.  Choosing to stay home for their vacation offers them  the security of knowing that whatever comes they will have security.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+Staycation+Trend+-+http://bit.ly/fA6KWB&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.economiccrisisblog.com/money-saving-guides/the-staycation-trend&amp;t=The+Staycation+Trend" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.economiccrisisblog.com%2Fmoney-saving-guides%2Fthe-staycation-trend&amp;t=The+Staycation+Trend" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-tipd">
			<a href="http://tipd.com/submit.php?url=http://www.economiccrisisblog.com/money-saving-guides/the-staycation-trend" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="shr-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://www.economiccrisisblog.com/money-saving-guides/the-staycation-trend&amp;title=The+Staycation+Trend" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.economiccrisisblog.com/money-saving-guides/the-staycation-trend&amp;title=The+Staycation+Trend" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.economiccrisisblog.com/money-saving-guides/the-staycation-trend&amp;title=The+Staycation+Trend" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=The+Staycation+Trend&amp;body=Link: http://www.economiccrisisblog.com/money-saving-guides/the-staycation-trend (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Vacationing%20close%20to%20home%20is%20something%20that%20many%20American%27s%20are%20doing%20%20without%20question%20as%20an%20unpredictable%20economy%20has%20everyone%20making%20choices%20%20with%20a%20bit%20more%20thought%20then%20they%20once%20had%20to.%20%20It%20is%20no%20longer%20an%20%20option%20for%20many%20families%20to%20participate%20in%20a%20long%20vacation%20far%20away%20from%20%20home.%20%20The%20fi" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.economiccrisisblog.com/money-saving-guides/the-staycation-trend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Changes Mean Big Lifestyle Changes</title>
		<link>http://www.economiccrisisblog.com/economy1/economic-changes-mean-big-lifestyle-changes</link>
		<comments>http://www.economiccrisisblog.com/economy1/economic-changes-mean-big-lifestyle-changes#comments</comments>
		<pubDate>Tue, 21 Dec 2010 11:55:11 +0000</pubDate>
		<dc:creator>Stephen Cline</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://www.economiccrisisblog.com/?p=1295</guid>
		<description><![CDATA[The economic changes faced for those in the United States are changing the way families live. Families are finding themselves in situations they have never been in, unable to provide properly for their families. This is causing a huge increase in those seeking help from organizations and government departments. These changes and plea for help [...]]]></description>
			<content:encoded><![CDATA[<p>The economic changes faced for those in the United States are changing  the way families live. Families are finding themselves in situations  they have never been in, unable to provide properly for their families.  This is causing a huge increase in those seeking help from organizations  and government departments. These changes and plea for help are not  just during the holiday season, a time that is typically busy for  foundations, churches and other organizations heading up programs to  stop hunger and homelessness. There is such an increase full time that  churches are turning people away that do not belong to the perish,  something not common among them.</p>
<p>Economic Changes Mean Big Lifestyle Changes</p>
<p>The changes in the economy and lack of profitable jobs is forcing  parents who have never had to ask for help to put themselves out there  only to be met with sever competition of sorts. In addition to having to  ask for help to feed their children, many parents are taking a hard  look at how they earn their money. They are finding that with the low  paying jobs available they would be spending far more in daycare costs  and transportation costs than the job feasibly allows. This is leaving  many parents rethinking what they typically do for a living.</p>
<p>Many parents and job seekers are choosing to take the opportunity to  seek further education and change their employment strategy. Still more  are deciding to find self employment and try to have some control over  the amount of money they bring into their home. No matter how you look  at it the current economic changes are changing the very basics of how  families live their lives.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=884ff27c-7c13-46d0-872f-15569b3a47d6" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Economic+Changes+Mean+Big+Lifestyle+Changes+-+http://bit.ly/f80drW&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.economiccrisisblog.com/economy1/economic-changes-mean-big-lifestyle-changes&amp;t=Economic+Changes+Mean+Big+Lifestyle+Changes" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.economiccrisisblog.com%2Feconomy1%2Feconomic-changes-mean-big-lifestyle-changes&amp;t=Economic+Changes+Mean+Big+Lifestyle+Changes" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-tipd">
			<a href="http://tipd.com/submit.php?url=http://www.economiccrisisblog.com/economy1/economic-changes-mean-big-lifestyle-changes" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="shr-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://www.economiccrisisblog.com/economy1/economic-changes-mean-big-lifestyle-changes&amp;title=Economic+Changes+Mean+Big+Lifestyle+Changes" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.economiccrisisblog.com/economy1/economic-changes-mean-big-lifestyle-changes&amp;title=Economic+Changes+Mean+Big+Lifestyle+Changes" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.economiccrisisblog.com/economy1/economic-changes-mean-big-lifestyle-changes&amp;title=Economic+Changes+Mean+Big+Lifestyle+Changes" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Economic+Changes+Mean+Big+Lifestyle+Changes&amp;body=Link: http://www.economiccrisisblog.com/economy1/economic-changes-mean-big-lifestyle-changes (sent via shareaholic)%0D%0A%0D%0A----%0D%0A The%20economic%20changes%20faced%20for%20those%20in%20the%20United%20States%20are%20changing%20%20the%20way%20families%20live.%20Families%20are%20finding%20themselves%20in%20situations%20%20they%20have%20never%20been%20in%2C%20unable%20to%20provide%20properly%20for%20their%20families.%20%20This%20is%20causing%20a%20huge%20increase%20in%20those%20seeking%20help%20from%20organizations%20%20and%20governm" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.economiccrisisblog.com/economy1/economic-changes-mean-big-lifestyle-changes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Guy Stewie What Recession? Men&#8217;s Urban/Oversized T-Shirt</title>
		<link>http://www.economiccrisisblog.com/recession/family-guy-stewie-what-recession-mens-urbanoversized-t-shirt</link>
		<comments>http://www.economiccrisisblog.com/recession/family-guy-stewie-what-recession-mens-urbanoversized-t-shirt#comments</comments>
		<pubDate>Sat, 23 Jan 2010 04:24:01 +0000</pubDate>
		<dc:creator>Stephen Cline</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Stewie]]></category>
		<category><![CDATA[TShirt]]></category>
		<category><![CDATA[Urban/Oversized]]></category>

		<guid isPermaLink="false">http://www.economiccrisisblog.com/recession/family-guy-stewie-what-recession-mens-urbanoversized-t-shirt</guid>
		<description><![CDATA[&#13; Stewie asks, What Recession? This cool Family Guy t-shirt features a large front print of Stewie Griffin dressed in an urban style, along with the question: What Recession? Print features gold &#8220;bling&#8221; details. Urban style tee is longer and sized bigger than a classic tee, for a loose, comfortable fit. Officially licensed. 100% cotton. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Family-Recession-Oversized-T-Shirt-XXX-Large/dp/B002VBGLWW/ref=sr_1_15/176-7519778-7184137?ie=UTF8&amp;s=apparel&amp;qid=1264263808&amp;sr=8-15?ie=UTF8&amp;tag=metally-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px" src="http://ecx.images-amazon.com/images/I/514iFmSdamL._AA280_.jpg" alt="Family Guy Stewie What Recession? Men's Urban/Oversized T-Shirt" /></a>&#13;</p>
<p>  Stewie asks, What Recession? This cool Family Guy t-shirt features a large front print of Stewie Griffin dressed in an urban style, along with the question: What Recession? Print features gold &#8220;bling&#8221; details. Urban style tee is longer and sized bigger than a classic tee, for a loose, comfortable fit. Officially licensed. 100% cotton.</p>
<p>  <a href="http://www.amazon.com/Family-Recession-Oversized-T-Shirt-XXX-Large/dp/B002VBGLWW/ref=sr_1_15/176-7519778-7184137?ie=UTF8&amp;s=apparel&amp;qid=1264263808&amp;sr=8-15?ie=UTF8&amp;tag=metally-20" title="More at Amazon">&#8230;</a>&#13;<a href="http://www.amazon.com/Family-Recession-Oversized-T-Shirt-XXX-Large/dp/B002VBGLWW/ref=sr_1_15/176-7519778-7184137?ie=UTF8&amp;s=apparel&amp;qid=1264263808&amp;sr=8-15?ie=UTF8&amp;tag=metally-20" title="More at Amazon"><b>Buy Family Guy Stewie What Recession? Men&#8217;s Urban/Oversized T-Shirt at Amazon</b></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-spaced shr-bookmarks-bg-wealth">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Family+Guy+Stewie+What+Recession%3F+Men%27s+Urban%2FOversized+T-Shirt+-+http://b2l.me/h4qdr&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.economiccrisisblog.com/recession/family-guy-stewie-what-recession-mens-urbanoversized-t-shirt&amp;t=Family+Guy+Stewie+What+Recession%3F+Men%27s+Urban%2FOversized+T-Shirt" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fwww.economiccrisisblog.com%2Frecession%2Ffamily-guy-stewie-what-recession-mens-urbanoversized-t-shirt&amp;t=Family+Guy+Stewie+What+Recession%3F+Men%27s+Urban%2FOversized+T-Shirt" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-tipd">
			<a href="http://tipd.com/submit.php?url=http://www.economiccrisisblog.com/recession/family-guy-stewie-what-recession-mens-urbanoversized-t-shirt" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="shr-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://www.economiccrisisblog.com/recession/family-guy-stewie-what-recession-mens-urbanoversized-t-shirt&amp;title=Family+Guy+Stewie+What+Recession%3F+Men%27s+Urban%2FOversized+T-Shirt" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.economiccrisisblog.com/recession/family-guy-stewie-what-recession-mens-urbanoversized-t-shirt&amp;title=Family+Guy+Stewie+What+Recession%3F+Men%27s+Urban%2FOversized+T-Shirt" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.economiccrisisblog.com/recession/family-guy-stewie-what-recession-mens-urbanoversized-t-shirt&amp;title=Family+Guy+Stewie+What+Recession%3F+Men%27s+Urban%2FOversized+T-Shirt" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Family+Guy+Stewie+What+Recession%3F+Men%27s+Urban%2FOversized+T-Shirt&amp;body=Link: http://www.economiccrisisblog.com/recession/family-guy-stewie-what-recession-mens-urbanoversized-t-shirt (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %26%2313%3B%0A%20%20%0A%0A%20%20%20%20%20%20%0A%20%20%0A%20%20Stewie%20asks%2C%20What%20Recession%3F%20This%20cool%20Family%20Guy%20t-shirt%20features%20a%20large%20front%20print%20of%20Stewie%20Griffin%20dressed%20in%20an%20urban%20style%2C%20along%20with%20the%20question%3A%20What%20Recession%3F%20Print%20features%20gold%20%22bling%22%20details.%20Urban%20style%20tee%20is%20longer%20and%20sized%20bigger%20than%20a%20classic%20tee%2C%20for%20a" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.economiccrisisblog.com/recession/family-guy-stewie-what-recession-mens-urbanoversized-t-shirt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

