<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading Goals &amp; Money Management</title>
	<atom:link href="http://www.economiccrisisblog.com/money-management/trading-goals-money-management/feed" rel="self" type="application/rss+xml" />
	<link>http://www.economiccrisisblog.com/money-management/trading-goals-money-management</link>
	<description></description>
	<lastBuildDate>Tue, 10 May 2011 03:06:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: livebelow16</title>
		<link>http://www.economiccrisisblog.com/money-management/trading-goals-money-management/comment-page-1#comment-4104</link>
		<dc:creator>livebelow16</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.economiccrisisblog.com/money-management/trading-goals-money-management#comment-4104</guid>
		<description>

						Cutting losses byï»¿ 3
					</description>
		<content:encoded><![CDATA[<p>Cutting losses byï»¿ 3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patriotsundergod</title>
		<link>http://www.economiccrisisblog.com/money-management/trading-goals-money-management/comment-page-1#comment-4103</link>
		<dc:creator>patriotsundergod</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.economiccrisisblog.com/money-management/trading-goals-money-management#comment-4103</guid>
		<description>

						what did he say atï»¿ 3:01?
					</description>
		<content:encoded><![CDATA[<p>what did he say atï»¿ 3:01?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djenyns</title>
		<link>http://www.economiccrisisblog.com/money-management/trading-goals-money-management/comment-page-1#comment-4102</link>
		<dc:creator>djenyns</dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.economiccrisisblog.com/money-management/trading-goals-money-management#comment-4102</guid>
		<description>

						1. cutting losses 2. cuttingï»¿ losses 3. cutting losses.
					</description>
		<content:encoded><![CDATA[<p>1. cutting losses 2. cuttingï»¿ losses 3. cutting losses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheAremo</title>
		<link>http://www.economiccrisisblog.com/money-management/trading-goals-money-management/comment-page-1#comment-4101</link>
		<dc:creator>TheAremo</dc:creator>
		<pubDate>Thu, 04 Feb 2010 00:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.economiccrisisblog.com/money-management/trading-goals-money-management#comment-4101</guid>
		<description>

						Great little Sessions there: I was alsoï»¿ told: &quot;The first Stop is the Cheapest&quot;
					</description>
		<content:encoded><![CDATA[<p>Great little Sessions there: I was alsoï»¿ told: &#8220;The first Stop is the Cheapest&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

