<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Is Undergraduate Economics Different From Postgraduate Economics?</title>
	<atom:link href="http://www.economiccrisisblog.com/economics/how-is-undergraduate-economics-different-from-postgraduate-economics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.economiccrisisblog.com/economy1/how-is-undergraduate-economics-different-from-postgraduate-economics</link>
	<description></description>
	<lastBuildDate>Tue, 10 May 2011 03:06:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: roger</title>
		<link>http://www.economiccrisisblog.com/economy1/how-is-undergraduate-economics-different-from-postgraduate-economics/comment-page-1#comment-3642</link>
		<dc:creator>roger</dc:creator>
		<pubDate>Sun, 10 Jan 2010 01:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.economiccrisisblog.com/economics/how-is-undergraduate-economics-different-from-postgraduate-economics#comment-3642</guid>
		<description>Yah, that&#039;s true. Postgrad econs tend to be more mathematically inclined. Approach your local college professor for some help on some math self-help books before you start doing your postgrad. :)</description>
		<content:encoded><![CDATA[<p>Yah, that&#8217;s true. Postgrad econs tend to be more mathematically inclined. Approach your local college professor for some help on some math self-help books before you start doing your postgrad. <img src='http://www.economiccrisisblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prospero Reincarnate</title>
		<link>http://www.economiccrisisblog.com/economy1/how-is-undergraduate-economics-different-from-postgraduate-economics/comment-page-1#comment-3641</link>
		<dc:creator>Prospero Reincarnate</dc:creator>
		<pubDate>Sun, 10 Jan 2010 01:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.economiccrisisblog.com/economics/how-is-undergraduate-economics-different-from-postgraduate-economics#comment-3641</guid>
		<description>A Master&#039;s and Doctorate in Economics often get into more specific applications of Economics. Where a Bachelor&#039;s degree is a generalized &quot;liberal arts&quot; program, graduate school is often very specific, and usually requires formulating, theorizing and researching a specific issue.</description>
		<content:encoded><![CDATA[<p>A Master&#8217;s and Doctorate in Economics often get into more specific applications of Economics. Where a Bachelor&#8217;s degree is a generalized &#8220;liberal arts&#8221; program, graduate school is often very specific, and usually requires formulating, theorizing and researching a specific issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T Dude - - ॐ मणि पद्मे हूँ</title>
		<link>http://www.economiccrisisblog.com/economy1/how-is-undergraduate-economics-different-from-postgraduate-economics/comment-page-1#comment-3640</link>
		<dc:creator>T Dude - - ॐ मणि पद्मे हूँ</dc:creator>
		<pubDate>Sun, 10 Jan 2010 00:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.economiccrisisblog.com/economics/how-is-undergraduate-economics-different-from-postgraduate-economics#comment-3640</guid>
		<description>Hate to break it to you, but grad-level econ is mostly math. Don&#039;t panic, though. If you continue to keep up with your classes (especially microeconomics is going to be tough), and keep on visualizing what the math is trying to do vs. your (economics) intuition, you&#039;ll be fine.</description>
		<content:encoded><![CDATA[<p>Hate to break it to you, but grad-level econ is mostly math. Don&#8217;t panic, though. If you continue to keep up with your classes (especially microeconomics is going to be tough), and keep on visualizing what the math is trying to do vs. your (economics) intuition, you&#8217;ll be fine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

